<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Is The Best Diet/fitness Plan To Lower Cholesterol And Triglycerides?</title>
	<atom:link href="http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/feed/" rel="self" type="application/rss+xml" />
	<link>http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/</link>
	<description>carb diet plan</description>
	<lastBuildDate>Wed, 14 Jul 2010 02:37:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Doc8</title>
		<link>http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/comment-page-1/#comment-2388</link>
		<dc:creator>Doc8</dc:creator>
		<pubDate>Tue, 29 Dec 2009 21:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/#comment-2388</guid>
		<description>Try Lipitor or similar drug and do not worry so much. Diet and exercise are ineffective in people who make their own cholesterol.</description>
		<content:encoded><![CDATA[<p>Try Lipitor or similar drug and do not worry so much. Diet and exercise are ineffective in people who make their own cholesterol.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WP Autoblog Plugin</title>
		<link>http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/comment-page-1/#comment-2387</link>
		<dc:creator>WP Autoblog Plugin</dc:creator>
		<pubDate>Tue, 29 Dec 2009 15:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://construcongt.com/2009/12/29/what-is-the-best-dietfitness-plan-to-lower-cholesterol-and-triglycerides/#comment-2387</guid>
		<description>Dyslipidemia is elevation of plasma cholesterol and/or TGs or a low HDL level that contributes to the development of atherosclerosis. Causes may be primary (genetic) or secondary. Diagnosis is by measuring plasma levels of total cholesterol, TGs, and individual lipoproteins. Treatment is dietary changes, exercise, and lipid-lowering drugs.
Cholesterol --Get your LDL (bad cholesterol) levels checked at least once a year. (Target: Below 100 mg/dL). Triglycerides. (Target: Less than 150 mg/dL) Serum Cholesterol (Target: Less than 200 mg/dL) HDL (good cholesterol) (Target: More than 50 mg/dL) 
Eat a low-cholesterol, low-fat diet. This kind of diet includes cottage cheese, fat-free milk, fish (not canned in oil), vegetables, poultry, egg whites, and polyunsaturated oils and margarines (corn, safflower, canola, and soybean oils). Avoid foods with excess fat in them such as meat (especially liver and fatty meat), egg yolks, whole milk, cream, butter, shortening, lard, pastries, cakes, cookies, gravy, peanut butter, chocolate, olives, potato chips, coconut, cheese (other than cottage cheese), coconut oil, palm oil, and fried foods.
Changes in lifestyle habits are the main therapy for hypertriglyceridemia. These are the changes you need to make:
•	If you&#039;re overweight, cut down on calories to reach your ideal body weight. This includes all sources of calories, from fats, proteins, carbohydrates and alcohol.  
•	Reduce the saturated fat, trans fat and cholesterol content of your diet.  
•	Reduce your intake of alcohol considerably. Even small amounts of alcohol can lead to large changes in plasma triglyceride levels.  
•	Be physically active for at least 30 minutes on most or all days each week.  
•	People with high triglycerides may need to substitute monounsaturated and polyunsaturated fats — such as those found in canola oil, olive oil or liquid margarine — for saturated fats. Substituting carbohydrates for fats may raise triglyceride levels and may decrease HDL (&quot;good&quot;) cholesterol in some people.  
•	Substitute fish high in omega-3 fatty acids instead of meats high in saturated fat like hamburger. Fatty fish like mackerel, lake trout, herring, sardines, albacore tuna and salmon are high in omega-3 fatty acids.</description>
		<content:encoded><![CDATA[<p>Dyslipidemia is elevation of plasma cholesterol and/or TGs or a low HDL level that contributes to the development of atherosclerosis. Causes may be primary (genetic) or secondary. Diagnosis is by measuring plasma levels of total cholesterol, TGs, and individual lipoproteins. Treatment is dietary changes, exercise, and lipid-lowering drugs.<br />
Cholesterol &#8211;Get your LDL (bad cholesterol) levels checked at least once a year. (Target: Below 100 mg/dL). Triglycerides. (Target: Less than 150 mg/dL) Serum Cholesterol (Target: Less than 200 mg/dL) HDL (good cholesterol) (Target: More than 50 mg/dL)<br />
Eat a low-cholesterol, low-fat diet. This kind of diet includes cottage cheese, fat-free milk, fish (not canned in oil), vegetables, poultry, egg whites, and polyunsaturated oils and margarines (corn, safflower, canola, and soybean oils). Avoid foods with excess fat in them such as meat (especially liver and fatty meat), egg yolks, whole milk, cream, butter, shortening, lard, pastries, cakes, cookies, gravy, peanut butter, chocolate, olives, potato chips, coconut, cheese (other than cottage cheese), coconut oil, palm oil, and fried foods.<br />
Changes in lifestyle habits are the main therapy for hypertriglyceridemia. These are the changes you need to make:<br />
•	If you&#8217;re overweight, cut down on calories to reach your ideal body weight. This includes all sources of calories, from fats, proteins, carbohydrates and alcohol.<br />
•	Reduce the saturated fat, trans fat and cholesterol content of your diet.<br />
•	Reduce your intake of alcohol considerably. Even small amounts of alcohol can lead to large changes in plasma triglyceride levels.<br />
•	Be physically active for at least 30 minutes on most or all days each week.<br />
•	People with high triglycerides may need to substitute monounsaturated and polyunsaturated fats — such as those found in canola oil, olive oil or liquid margarine — for saturated fats. Substituting carbohydrates for fats may raise triglyceride levels and may decrease HDL (&#8221;good&#8221;) cholesterol in some people.<br />
•	Substitute fish high in omega-3 fatty acids instead of meats high in saturated fat like hamburger. Fatty fish like mackerel, lake trout, herring, sardines, albacore tuna and salmon are high in omega-3 fatty acids.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
